<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Text a Librarian - Text Messaging for Libraries &#187; sms</title>
	<atom:link href="http://www.textalibrarian.com/mobileref/tag/sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textalibrarian.com/mobileref</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The ubiquity imperative and the economics of attention &#8211; The competition for patron engagement</title>
		<link>http://www.textalibrarian.com/mobileref/the-ubiquity-imperative-and-the-economics-of-attention-the-competition-for-patron-engagement-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ubiquity-imperative-and-the-economics-of-attention-the-competition-for-patron-engagement-2</link>
		<comments>http://www.textalibrarian.com/mobileref/the-ubiquity-imperative-and-the-economics-of-attention-the-competition-for-patron-engagement-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:05:11 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Library Industry]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Mobile technologies in libraries]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[Text Messaging in Libraries]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[library technologies]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=1273</guid>
		<description><![CDATA[&#8220;How many people with short attention spans does it take to screw in a light bulb-wanna go on a bike ride?&#8221; An article from Ryan Lawler on GigaOm the other day, the ubiquity imperative and the economics of attention shines a bright light on the importance of ubiquity among content companies clamoring for the attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textalibrarian.com/mobileref/wp-content/uploads/2011/12/kitty-cat-look.jpg"><img title="Everyone competes for patron attention" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2011/12/kitty-cat-look-300x225.jpg" alt="" width="300" height="225" /></a></p>
<h3>&#8220;How many people with short attention spans does it take to screw in a light bulb-wanna go on a bike ride?&#8221;</h3>
<p>An article from Ryan Lawler on GigaOm the other day, <a href="http://gigaom.com/video/the-ubiquity-imperative/" target="_blank">the ubiquity imperative and the economics of attention</a> shines a bright light on the importance of ubiquity among content companies clamoring for the attention of consumers. It struck a chord with me in the context of libraries from the simple fact that patrons are always customers to companies, in and out of the library.</p>
<p><strong>While the post speaks specifically to video content, the message is clear:</strong><em><br />
&#8220;&#8230;consumers are now in charge of when and how they [consume] content. No longer content to be stuck to someone elseâ€™s schedule, consumers expect to be able to access their favorite content whenever they want and on a wide range of devices. As a result, the media companies that will win are those that recognize the need to be everywhere.&#8221; <a href="http://gigaom.com/video/the-ubiquity-imperative/" target="_blank">Full GigaOm Article here</a><br />
</em></p>
<p>Libraries have to be everywhere, on every device, to compete for patron attention. More time and money to spend, more technologies to sign up for and support. Not great news, but also not entirely true.</p>
<p>The strategy many libraries are implementing to solve this: Pick and choose your battles by choosing ubiquitous technologies rather than trying to be everywhere. For example, in mobile technologies, if you want to reach the largest amount of patrons on their mobile phones, you have 2 great choices: voice calls and text messaging. All mobile phones, smart or not-smart (aka &#8220;feature phones&#8221;) have both capabilities and are used by nearly everyone. At Mosio, we say &#8220;texting is the new talking&#8221;, not because we don&#8217;t enjoy talking to people, but because people are texting more than they&#8217;re talking on mobile phones. It&#8217;s simple, more efficient and enables time-shifting for busy schedules.</p>
<p>There are some amazing mobile technologies in the world. If we had unlimited resources and time, I&#8217;d have a developer working on as many as possible, but I don&#8217;t know any organization that has unlimited resources. With mobile messaging utilized twice as much as voice calls on mobile phones in the U.S. and around the world, we happily have our hands full offering solutions available to the largest amount of mobile users.</p>
<p>SMS FTW,</p>
<p>Noel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/the-ubiquity-imperative-and-the-economics-of-attention-the-competition-for-patron-engagement-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Library Mobile Apps: Developing an iPhone app is more expensive than most people think.</title>
		<link>http://www.textalibrarian.com/mobileref/how-much-does-it-cost-to-develop-an-iphone-app-hint-its-more-than-most-people-think/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-does-it-cost-to-develop-an-iphone-app-hint-its-more-than-most-people-think</link>
		<comments>http://www.textalibrarian.com/mobileref/how-much-does-it-cost-to-develop-an-iphone-app-hint-its-more-than-most-people-think/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:32:46 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[text message marketing]]></category>
		<category><![CDATA[development costs for mobile apps]]></category>
		<category><![CDATA[drive times]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[mobile application developers]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[stack overflow]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=1083</guid>
		<description><![CDATA[Reposted for Libraries from Mosio&#8217;s Company Blog A colleague sent me a stack overflow thread today entitled &#8220;How much does it cost to develop iPhone applications?&#8221; It&#8217;s worth taking a look at, most interesting is an answer suggesting around $10,000 ($50/hr for a Developer and $50/hr for a Graphic Designer x 200 total hours), which [...]]]></description>
			<content:encoded><![CDATA[<p>Reposted for Libraries from <a href="http://www.mosio.com/mobileanswers/" target="_blank">Mosio&#8217;s Company Blog</a></p>
<p><a href="../wp-content/uploads/2010/10/bynumbers-ww-Oct2010.jpg"><img title="Mobile Content Usage by Numbers" src="../wp-content/uploads/2010/10/bynumbers-ww-Oct2010-300x227.jpg" alt="Text Messaging is Used by Consumers Twice as Much as Mobile Apps" width="300" height="227" /></a></p>
<p>A colleague sent me a stack overflow thread today entitled &#8220;<a href="http://bit.ly/9mNhFF" target="_blank">How much does it cost to develop iPhone applications?</a>&#8221; It&#8217;s worth taking a look at, most interesting is an answer suggesting around $10,000 ($50/hr for a Developer and $50/hr for a Graphic Designer x 200 total hours), which the stack overflow community quickly jumped on, providing insight and information to back up a more realistic $50k-100k (and some say $200k) price tag.</p>
<p>At <a href="http://www.mosio.com" target="_blank">Mosio</a>, naturally we get asked about mobile applications from clients all the time. I love my MacBook Pro, iPhone and iPad, but Apple has spent plenty of money in advertising to convince us all that &#8220;There&#8217;s an App for That.&#8221; <a href="http://mashable.com/2010/10/11/apple-trademark/" target="_blank">They even spent money trademarking the phrase</a> and that&#8217;s fine, they benefit by doing so. The craziest thing about the mobile apps hype is that it caters to less than 1/3 of the mobile subscriber market. Consider recent research about Mobile Content Usage for the month of July 2010 in the image above from Wireless Week:</p>
<p><strong>Among all U.S. mobile subscribers ages 13+:</strong><br />
31.4% Used a Downloaded App<br />
33.6% Used a [Mobile] Browser<br />
66% Sent a text message to another phone</p>
<p><strong>Why, then, do people think it&#8217;s so inexpensive to develop iPhone apps? </strong><br />
I&#8217;m not exactly sure, but my guess is that it&#8217;s a combination of people wanting to believe it costs less combined with the  misinformation from people selling shoddy development  services or app workarounds trying to capitalize on  the hype. And before those of you developing &#8220;affordable&#8221; iPhone  applications start flaming me in the comments, consider the fact that by  saying it&#8217;s inexpensive and cheap, you&#8217;re essentially selling  yourselves short, commoditizing your expertise. The misinformation hurts  your skills and service.</p>
<p><strong>The world is mobile and we want to provide a mobile experience beyond text messaging. What should we do?</strong></p>
<p>If you are a library and looking for a great way to mobilize your website or catalog, we recommend you visit our friends at <a href="http://www.boopsie.com/" target="_blank">Boopsie</a>. They have a great team and wonderful experience in helping libraries on an existing platform that makes the process simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/how-much-does-it-cost-to-develop-an-iphone-app-hint-its-more-than-most-people-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosio CEO Interview on UNTETHER.tv Discussing Text Messaging in the Mobile Workforce and Text a Librarian</title>
		<link>http://www.textalibrarian.com/mobileref/mosio-ceo-interview-on-untether-tv-discussing-text-messaging-in-the-mobile-workforce-and-text-a-librarian/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mosio-ceo-interview-on-untether-tv-discussing-text-messaging-in-the-mobile-workforce-and-text-a-librarian</link>
		<comments>http://www.textalibrarian.com/mobileref/mosio-ceo-interview-on-untether-tv-discussing-text-messaging-in-the-mobile-workforce-and-text-a-librarian/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:11:44 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[mobile crm software]]></category>
		<category><![CDATA[mobile customer feedback]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile reference]]></category>
		<category><![CDATA[Mobile Software as a Service]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[Text Messaging Customer Service]]></category>
		<category><![CDATA[mobile industry news]]></category>
		<category><![CDATA[mobile messaging software]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[rob woodbridge]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[untether.tv]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=1059</guid>
		<description><![CDATA[I was interviewed by Rob Woodbridge @RobWoodbridge last week on UTETHER.tv (conversations with mobile industry rock stars). In the interview we discuss how Jay Sachdev and I got into the mobile business, our flagship product &#8220;Text a Librarian&#8221; and our new mobile software as a service product for mobile workforce automation, FieldForce Mobile. Thanks Rob [...]]]></description>
			<content:encoded><![CDATA[<p>I was interviewed by Rob Woodbridge <a href="http://twitter.com/robwoodbridge" target="_blank">@RobWoodbridge</a> last week on <a href="http://untether.tv/ellb/?p=2344" target="_blank">UTETHER.tv (conversations with mobile industry rock stars)</a>. In the interview we discuss how Jay Sachdev and I got into the mobile business, our flagship product &#8220;<a href="http://www.textalibrarian.com" target="_blank">Text a Librarian</a>&#8221; and our new <a href="http://www.mosio.com/biz/solutions/ffm" target="_blank">mobile software as a service product for mobile workforce automation</a>, <a href="http://www.mosio.com/biz/solutions/ffm" target="_blank">FieldForce Mobile</a>.</p>
<p>Thanks Rob for the great interview!</p>
<p>Video embedded below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="232" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hYwigoSTfwI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="232" src="http://blip.tv/play/hYwigoSTfwI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/mosio-ceo-interview-on-untether-tv-discussing-text-messaging-in-the-mobile-workforce-and-text-a-librarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging: The New 800 Number in Customer Service and Advertising Response</title>
		<link>http://www.textalibrarian.com/mobileref/text-messaging-the-new-800-number/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-messaging-the-new-800-number</link>
		<comments>http://www.textalibrarian.com/mobileref/text-messaging-the-new-800-number/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:46:20 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[best mobile crm]]></category>
		<category><![CDATA[mobile crm software]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile reference]]></category>
		<category><![CDATA[Mobile Software as a Service]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Net Promoter Score]]></category>
		<category><![CDATA[online text messaging]]></category>
		<category><![CDATA[SMS Text Messaging Customer Satisfaction]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[Text a Comment]]></category>
		<category><![CDATA[Text Messaging 800 Number]]></category>
		<category><![CDATA[Text Messaging Customer Service]]></category>
		<category><![CDATA[text messaging from a computer]]></category>
		<category><![CDATA[Text Messaging Questions and Answers]]></category>
		<category><![CDATA[800 number]]></category>
		<category><![CDATA[mobile customer service]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mosio]]></category>
		<category><![CDATA[Net Promoter Score via Text Messaging]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sms text messaging]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[text messaging from a pc]]></category>
		<category><![CDATA[texting from a computer]]></category>
		<category><![CDATA[toll free]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=635</guid>
		<description><![CDATA[Augmenting Toll Free 800 Numbers With Mobile Text Messaging for Customer Service Americans are texting more than they&#8217;re talking, a trend that&#8217;s likely to grow more than slow down over the next 5-10 years. It&#8217;s easy and it&#8217;s quick. The popularity and usage of texting is no surprise as the on-the-go lifestyle ends up being [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_639" class="wp-caption alignnone" style="width: 310px"><a href="http://www.mosio.com/biz/images/happybellcurve_old.gif"><img class="size-medium wp-image-639" title="Traditional Customer Feedback" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2009/12/HappinessBellCurve2a-300x185.jpg" alt="Traditional Customer Feedback" width="300" height="185" /></a><p class="wp-caption-text">Click for Larger Image</p></div>
<p><strong>Augmenting Toll Free 800 Numbers With Mobile Text Messaging for Customer Service<br />
<span style="font-weight: normal;">Americans are texting more than they&#8217;re talking, a trend that&#8217;s likely to grow more than slow down over the next 5-10 years. It&#8217;s easy and it&#8217;s quick. The popularity and usage of texting is no surprise as the on-the-go lifestyle ends up being more like living than a style type. The truth is, people are still going to use the phone to talk, but the growing usage of text messaging across all demographics shows more people prefer text messaging. </span></strong></p>
<p><strong>Customers Will Be Heard<br />
<span style="font-weight: normal;">The bell curve above illustrates how customer feedback has traditionally been given: in person, comment card, telephone and email. It used to be an extremely effective way to give feedback to a company. But with the growth of social media, customers are being heard by their friends, co-workers and strangers whether they are happy or unhappy with a product or service. Some companies have taken to Twitter to handle customer service issues, but &#8220;we&#8217;re on Twitter&#8221; is not a social media customer service strategy (and it&#8217;s certainly not a mobile customer service strategy). </span></strong></p>
<p><strong><span style="font-weight: normal;">I&#8217;m not suggesting companies using Twitter don&#8217;t continue to do so, but reacting to a tweet about a bad experience is like someone yelling &#8220;this food sucks!&#8221; in a crowded restaurant: you can run over and help your upset patron, but the damage has been done. That&#8217;s the obvious reason why so many companies are jumping into the social media space: they have to do so to protect their brand image. But there&#8217;s another way to protect one&#8217;s brand image: make yourself more available to communicate directly with your customers.</span></strong></p>
<div id="attachment_644" class="wp-caption alignnone" style="width: 310px"><a href="http://www.mosio.com/biz/images/happybellcurve_mosio.gif"><img class="size-medium wp-image-644" title="Text Messaging: New Customer Conversations" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2009/12/HappinessBellCurve_New-300x185.jpg" alt="Text Messaging: New Customer Conversations" width="300" height="185" /></a><p class="wp-caption-text">Click for Larger Image</p></div>
<p><strong><span style="font-weight: normal;"><strong>Text Messages: Direct Customer Conversations<br />
</strong>If people are texting twice as much as they are talking and they&#8217;re using text messaging and mobile apps on their phones to update their status and communicate with friends, companies need to make themselves available via the mobile channel. People are posting their loves and dislikes for a product or service on social media services because it&#8217;s easy to do so. Integrating text messaging gives companies an opportunity to start a customer conversation using the medium customers prefer and keep the conversation between them. Is it going to stop everyone from ranting on updates and blogs when they&#8217;re upset? No, but it opens up dialogue with more possible customers at a fraction of the cost of 800 tolls or chasing down posts online.</span></strong></p>
<p><strong><span style="font-weight: normal;"><strong>Text Messaging Beyond Customer Service: Direct Response in Marketing and Advertising<br />
</strong>I hate the word &#8220;blast&#8221; when it comes to mobile marketing and it&#8217;s a word used far too often in our industry. Customers don&#8217;t want to be blasted on their mobile phones. In fact, it&#8217;s the last place they&#8217;d want to be communicated with in such a way. The mobile medium offers so much to traditional advertising with more and more research showing <a href="http://internet2go.net/news/mobile-advertising/sms-underappreciated-platform">mobile getting better response rates than online advertising</a>. </span></strong></p>
<p><strong><span style="font-weight: normal;">We soft launched a mobile advertising response product with a few marketing and advertising agencies and are getting great feedback. The system lets customers help themselves get more information immediately using their mobile devices. Text messaging as a method of responding to ads, whether they be print, TV, billboards, posters or flyers is going to be a huge hit in 2010 and beyond.Â Used in customer service, direct response or as a helpline for a brand, mobile text messaging is still in its infancy. What&#8217;s better, you don&#8217;t need &#8220;an app for that&#8221; to use it in your business.<br />
</span></strong></p>
<p><span style="font-weight: normal;">For information on how Mosio can help you set up <a href="http://www.mosio.com/biz/solutions/customerfeedback">mobile text messaging customer satisfaction, service and feedback</a> systems,<a href="http://www.mosio.com/biz/contact">contact us</a> or visit <a href="http://www.mosio.com">www.mosio.com</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/text-messaging-the-new-800-number/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

