<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Text a Librarian - Text Messaging for Libraries &#187; Text Messaging Customer Service</title>
	<atom:link href="http://www.textalibrarian.com/mobileref/category/text-messaging-customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textalibrarian.com/mobileref</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mosio CEO Interview on UNTETHER.tv Discussing Text Messaging in the Mobile Workforce and Text a Librarian</title>
		<link>http://www.textalibrarian.com/mobileref/mosio-ceo-interview-on-untether-tv-discussing-text-messaging-in-the-mobile-workforce-and-text-a-librarian/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mosio-ceo-interview-on-untether-tv-discussing-text-messaging-in-the-mobile-workforce-and-text-a-librarian</link>
		<comments>http://www.textalibrarian.com/mobileref/mosio-ceo-interview-on-untether-tv-discussing-text-messaging-in-the-mobile-workforce-and-text-a-librarian/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:11:44 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[mobile crm software]]></category>
		<category><![CDATA[mobile customer feedback]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile reference]]></category>
		<category><![CDATA[Mobile Software as a Service]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[Text Messaging Customer Service]]></category>
		<category><![CDATA[mobile industry news]]></category>
		<category><![CDATA[mobile messaging software]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[rob woodbridge]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[untether.tv]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=1059</guid>
		<description><![CDATA[I was interviewed by Rob Woodbridge @RobWoodbridge last week on UTETHER.tv (conversations with mobile industry rock stars). In the interview we discuss how Jay Sachdev and I got into the mobile business, our flagship product &#8220;Text a Librarian&#8221; and our new mobile software as a service product for mobile workforce automation, FieldForce Mobile. Thanks Rob [...]]]></description>
			<content:encoded><![CDATA[<p>I was interviewed by Rob Woodbridge <a href="http://twitter.com/robwoodbridge" target="_blank">@RobWoodbridge</a> last week on <a href="http://untether.tv/ellb/?p=2344" target="_blank">UTETHER.tv (conversations with mobile industry rock stars)</a>. In the interview we discuss how Jay Sachdev and I got into the mobile business, our flagship product &#8220;<a href="http://www.textalibrarian.com" target="_blank">Text a Librarian</a>&#8221; and our new <a href="http://www.mosio.com/biz/solutions/ffm" target="_blank">mobile software as a service product for mobile workforce automation</a>, <a href="http://www.mosio.com/biz/solutions/ffm" target="_blank">FieldForce Mobile</a>.</p>
<p>Thanks Rob for the great interview!</p>
<p>Video embedded below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="232" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hYwigoSTfwI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="232" src="http://blip.tv/play/hYwigoSTfwI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/mosio-ceo-interview-on-untether-tv-discussing-text-messaging-in-the-mobile-workforce-and-text-a-librarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Testimonial: Mosio&#8217;s Mobile Text Messaging Services for Events and Conferences</title>
		<link>http://www.textalibrarian.com/mobileref/client-testimonial-mosios-mobile-text-messaging-services-for-events-and-conferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=client-testimonial-mosios-mobile-text-messaging-services-for-events-and-conferences</link>
		<comments>http://www.textalibrarian.com/mobileref/client-testimonial-mosios-mobile-text-messaging-services-for-events-and-conferences/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:04:36 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[best mobile crm]]></category>
		<category><![CDATA[mobile crm software]]></category>
		<category><![CDATA[mobile customer feedback]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Messaging Tradeshow Booth]]></category>
		<category><![CDATA[Mobile Software as a Service]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Mobile Trade Show Solutions]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[text message marketing]]></category>
		<category><![CDATA[Text Message Marketing Trade Show]]></category>
		<category><![CDATA[Text Messaging Customer Service]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=1043</guid>
		<description><![CDATA[We absolutely love when clients are happy with our service. It might sound a bit cliche, but it&#8217;s true. We love happy clients because they make our job so much easier. With a few of us as parents or parents-to-be, we&#8217;re proud to have the PTA as a client. Taken from an article entitled PTA: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/09/PTA-logo.gif"><img class="alignnone size-medium wp-image-1044" title="PTA Logo" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/09/PTA-logo-300x159.gif" alt="" width="300" height="159" /></a></p>
<p>We absolutely love when clients are happy with our service. It might sound a bit cliche, but it&#8217;s true. We love happy clients because they make our job so much easier. With a few of us as parents or parents-to-be, we&#8217;re proud to have the PTA as a client.</p>
<p>Taken from an article entitled <a href="http://school.familyeducation.com/national-pta/parents-and-school/38704.html" target="_blank">PTA: The Power of Parents</a>: &#8220;Educators, administrators, academics, parents-even the mass media-all  have been awakened to the overwhelming positive effect parent  involvement can have on students&#8217; academic performance.&#8221;</p>
<p>The PTA is one of the most powerful associations in education and we were honored to be chosen to power the mobile technology portion of their recent national conference.</p>
<p>Below is a testimonial from the client who has since acted as an amazing reference for us as well. Thanks Rebecca!</p>
<p><em><img src="http://www.mosio.com/biz/images/page/quote_blue_open.png" alt="" /> Just wanted to drop you a quick note of  thanks and gratitude for engaging our attendees in a new way through  Mosio! The alerts, info center texting and polling during our general  sessions were a huge hit and we are hoping to continue all three with  even greater usage amongst our attendees next year. Thank you for your  patience and ongoing support throughout the set-up process. We look  forward to the possibility of working with both of you again in the near  future. 		<img src="http://www.mosio.com/biz/images/page/quote_blue_close.png" alt="" /></em></p>
<p>â€” Rebecca Burns, Director, Meetings &amp; Conventions, National PTA</p>
<p>For information on how we can help engage your attendees through our <a href="http://www.mosio.com/biz/solutions/eventsconferences">text messaging solutions for conferences, events, meetings and trade shows</a>, visit us at <a href="http://www.mosio.com">www.mosio.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/client-testimonial-mosios-mobile-text-messaging-services-for-events-and-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging: The New 800 Number in Customer Service and Advertising Response</title>
		<link>http://www.textalibrarian.com/mobileref/text-messaging-the-new-800-number/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-messaging-the-new-800-number</link>
		<comments>http://www.textalibrarian.com/mobileref/text-messaging-the-new-800-number/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:46:20 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[best mobile crm]]></category>
		<category><![CDATA[mobile crm software]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile reference]]></category>
		<category><![CDATA[Mobile Software as a Service]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Net Promoter Score]]></category>
		<category><![CDATA[online text messaging]]></category>
		<category><![CDATA[SMS Text Messaging Customer Satisfaction]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[Text a Comment]]></category>
		<category><![CDATA[Text Messaging 800 Number]]></category>
		<category><![CDATA[Text Messaging Customer Service]]></category>
		<category><![CDATA[text messaging from a computer]]></category>
		<category><![CDATA[Text Messaging Questions and Answers]]></category>
		<category><![CDATA[800 number]]></category>
		<category><![CDATA[mobile customer service]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mosio]]></category>
		<category><![CDATA[Net Promoter Score via Text Messaging]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sms text messaging]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[text messaging from a pc]]></category>
		<category><![CDATA[texting from a computer]]></category>
		<category><![CDATA[toll free]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=635</guid>
		<description><![CDATA[Augmenting Toll Free 800 Numbers With Mobile Text Messaging for Customer Service Americans are texting more than they&#8217;re talking, a trend that&#8217;s likely to grow more than slow down over the next 5-10 years. It&#8217;s easy and it&#8217;s quick. The popularity and usage of texting is no surprise as the on-the-go lifestyle ends up being [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_639" class="wp-caption alignnone" style="width: 310px"><a href="http://www.mosio.com/biz/images/happybellcurve_old.gif"><img class="size-medium wp-image-639" title="Traditional Customer Feedback" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2009/12/HappinessBellCurve2a-300x185.jpg" alt="Traditional Customer Feedback" width="300" height="185" /></a><p class="wp-caption-text">Click for Larger Image</p></div>
<p><strong>Augmenting Toll Free 800 Numbers With Mobile Text Messaging for Customer Service<br />
<span style="font-weight: normal;">Americans are texting more than they&#8217;re talking, a trend that&#8217;s likely to grow more than slow down over the next 5-10 years. It&#8217;s easy and it&#8217;s quick. The popularity and usage of texting is no surprise as the on-the-go lifestyle ends up being more like living than a style type. The truth is, people are still going to use the phone to talk, but the growing usage of text messaging across all demographics shows more people prefer text messaging. </span></strong></p>
<p><strong>Customers Will Be Heard<br />
<span style="font-weight: normal;">The bell curve above illustrates how customer feedback has traditionally been given: in person, comment card, telephone and email. It used to be an extremely effective way to give feedback to a company. But with the growth of social media, customers are being heard by their friends, co-workers and strangers whether they are happy or unhappy with a product or service. Some companies have taken to Twitter to handle customer service issues, but &#8220;we&#8217;re on Twitter&#8221; is not a social media customer service strategy (and it&#8217;s certainly not a mobile customer service strategy). </span></strong></p>
<p><strong><span style="font-weight: normal;">I&#8217;m not suggesting companies using Twitter don&#8217;t continue to do so, but reacting to a tweet about a bad experience is like someone yelling &#8220;this food sucks!&#8221; in a crowded restaurant: you can run over and help your upset patron, but the damage has been done. That&#8217;s the obvious reason why so many companies are jumping into the social media space: they have to do so to protect their brand image. But there&#8217;s another way to protect one&#8217;s brand image: make yourself more available to communicate directly with your customers.</span></strong></p>
<div id="attachment_644" class="wp-caption alignnone" style="width: 310px"><a href="http://www.mosio.com/biz/images/happybellcurve_mosio.gif"><img class="size-medium wp-image-644" title="Text Messaging: New Customer Conversations" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2009/12/HappinessBellCurve_New-300x185.jpg" alt="Text Messaging: New Customer Conversations" width="300" height="185" /></a><p class="wp-caption-text">Click for Larger Image</p></div>
<p><strong><span style="font-weight: normal;"><strong>Text Messages: Direct Customer Conversations<br />
</strong>If people are texting twice as much as they are talking and they&#8217;re using text messaging and mobile apps on their phones to update their status and communicate with friends, companies need to make themselves available via the mobile channel. People are posting their loves and dislikes for a product or service on social media services because it&#8217;s easy to do so. Integrating text messaging gives companies an opportunity to start a customer conversation using the medium customers prefer and keep the conversation between them. Is it going to stop everyone from ranting on updates and blogs when they&#8217;re upset? No, but it opens up dialogue with more possible customers at a fraction of the cost of 800 tolls or chasing down posts online.</span></strong></p>
<p><strong><span style="font-weight: normal;"><strong>Text Messaging Beyond Customer Service: Direct Response in Marketing and Advertising<br />
</strong>I hate the word &#8220;blast&#8221; when it comes to mobile marketing and it&#8217;s a word used far too often in our industry. Customers don&#8217;t want to be blasted on their mobile phones. In fact, it&#8217;s the last place they&#8217;d want to be communicated with in such a way. The mobile medium offers so much to traditional advertising with more and more research showing <a href="http://internet2go.net/news/mobile-advertising/sms-underappreciated-platform">mobile getting better response rates than online advertising</a>. </span></strong></p>
<p><strong><span style="font-weight: normal;">We soft launched a mobile advertising response product with a few marketing and advertising agencies and are getting great feedback. The system lets customers help themselves get more information immediately using their mobile devices. Text messaging as a method of responding to ads, whether they be print, TV, billboards, posters or flyers is going to be a huge hit in 2010 and beyond.Â Used in customer service, direct response or as a helpline for a brand, mobile text messaging is still in its infancy. What&#8217;s better, you don&#8217;t need &#8220;an app for that&#8221; to use it in your business.<br />
</span></strong></p>
<p><span style="font-weight: normal;">For information on how Mosio can help you set up <a href="http://www.mosio.com/biz/solutions/customerfeedback">mobile text messaging customer satisfaction, service and feedback</a> systems,<a href="http://www.mosio.com/biz/contact">contact us</a> or visit <a href="http://www.mosio.com">www.mosio.com</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/text-messaging-the-new-800-number/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Text Messaging Use in Helplines, Hotlines and Info Lines</title>
		<link>http://www.textalibrarian.com/mobileref/text-message-helplines-and-hotlines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-message-helplines-and-hotlines</link>
		<comments>http://www.textalibrarian.com/mobileref/text-message-helplines-and-hotlines/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:13:31 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Mobile Health Services]]></category>
		<category><![CDATA[mobile reference]]></category>
		<category><![CDATA[Mobile Software as a Service]]></category>
		<category><![CDATA[SMS Text Messaging Customer Satisfaction]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[Text a Comment]]></category>
		<category><![CDATA[Text a Crime]]></category>
		<category><![CDATA[Text a Crime Tip]]></category>
		<category><![CDATA[Text Messaging Customer Service]]></category>
		<category><![CDATA[Text Messaging for Schools]]></category>
		<category><![CDATA[Text Messaging Questions and Answers]]></category>
		<category><![CDATA[Text Messaging Tips]]></category>
		<category><![CDATA[Text Messaging Youth Services]]></category>
		<category><![CDATA[Texting Teens]]></category>
		<category><![CDATA[800#]]></category>
		<category><![CDATA[heather corinna]]></category>
		<category><![CDATA[helplines]]></category>
		<category><![CDATA[hotlines]]></category>
		<category><![CDATA[scarleteen]]></category>
		<category><![CDATA[sex education]]></category>
		<category><![CDATA[SMS Crime Tips]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[text 66746]]></category>
		<category><![CDATA[text messaging use]]></category>
		<category><![CDATA[youth services]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=589</guid>
		<description><![CDATA[Help and Info is Only a Text Away Yesterday Scarleteen, a free sexuality information resource for teens and young adults went live with their Text Scarleteen service. I&#8217;ve been quite impressed by the buzz already surrounding their launch of the service in the first day (and their graphic, above, is great as well). Owned and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scarleteen.com/text_scarleteen"><img class="alignnone" title="Text Scarleteen!" src="http://www.scarleteen.com/sites/files/scarleteen/images/textst.jpg" alt="" width="168" height="244" /></a></p>
<h4>Help and Info is Only a Text Away</h4>
<p>Yesterday <a href="http://www.scarleteen.com">Scarleteen</a>, a free sexuality information resource for teens and young adults went live with their <a href="http://www.scarleteen.com/text_scarleteen">Text Scarleteen</a> service. I&#8217;ve been quite impressed by the buzz already surrounding their launch of the service in the first day (and their graphic, above, is great as well). Owned and operated by Heather Corinna (plus a handful of volunteers), Scarleteen provides service to approximately 20-30,000 young adults per month internationally. Heather and her team seem to have no trouble getting traffic to the website where they can ask questions via email or read and respond to messages on their message board.</p>
<p>Scarleteen&#8217;s use of text messaging in this way isn&#8217;t augmenting a phone line, but rather using it as an additional way for young people to get in touch with someone who cares when they&#8217;re out in the world. Last month I wrote a post on our mobile answers blog called &#8220;<a href="http://www.mosio.com/mobileanswers/sex-and-health-education-via-mobile-text-messaging-on-the-cell-phone/">sex and health education for teens and young adults via mobile text messaging &#8211; private, personal, anonymous, and effective</a>&#8221; pointing out some of the reasons we&#8217;ve been contacted lately by health centers and services on campuses and in the community. In a recent meeting with an organization that provides youth lines, they told us that their phone call volumes were going down. It makes sense. Americans on average, text twice as much as they talk on their mobile devices. If teens aren&#8217;t talking to their friends as much on the phone, preferring texting, then it&#8217;s not going to be their first choice in communication tool for speaking to hotlines or helplines. The organization that we met with knows using text messaging to communicate will prove to be more successful. I&#8217;d argue this is the case not only for teens, but 20-35 year olds as well, even if for different reasons.</p>
<p>Consumers expect businesses to have a website. They expect many businesses to have a toll-free number. If your audience carries a mobile phone, they&#8217;re going to expect to communicate with you on that device and behaviors are showing that it&#8217;s not going to be talking.</p>
<p>More and more libraries are beginning to understand this and moving that way. They use text messaging as a way to extend their outreach, expand their walls and communicate with patrons wherever they are. It&#8217;s an exciting movement and very fun to watch. What we&#8217;re seeing with our customers is the understanding that simply having texting capabilities isn&#8217;t enough. There has to be a way to collaborate, archive, search, run statistics and become more efficient in responding through the mobile medium. We&#8217;re happy they&#8217;re choosing us to do so and are getting more and more interest in our <a href="http://www.mosio.com/biz/solutions/helplines">text messaging for hotlines, helplines and info lines software</a>.</p>
<p>Below I&#8217;ve reposted the &#8220;9 reasons to use mobile messaging for sex and health education for teens and young adults&#8221; in case you haven&#8217;t seen it yet. Most of the reasons below can be applied to any organization in communicating with all U.S. mobile phone users these days, not just the younger demographic, but that&#8217;s for another post.</p>
<h4>9 Reasons to use Mobile Text Messaging for Sex and Health Education for Teens and Young Adults</h4>
<p>1. Their mobile phone is everywhere they are. Phones are in their pockets and in their purses, everywhere they go. Text messaging offers a quick, discrete method of communication whenever and wherever advice is needed.</p>
<p>2. Text messaging technologies exist that provide anonymous interactions, allowing conversations to be private and confidential.</p>
<p>3. It is difficult to get over the hurdle of calling or coming in face-to-face for advice or help. Starting the conversation via text messaging can lead to more personal interactions (phone or appointment) once a level of comfort has been reached.</p>
<p>4. 80% of 18-34 year olds report cell phone as â€œlifelineâ€ in a recent <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cellphonedigest.net');" href="http://www.cellphonedigest.net/news/2009/08/sprint_survey_80_of_1834_yearo.php">survey conducted by Sprint</a>.</p>
<p>5. â€œSextingâ€ is a real problem. Utilizing the same medium to educate students can make a positive impact on negative behavior. They are obviously communicating about sex with their peers through text messaging &amp; mobile photos, so this channel is open for healthier conversations.</p>
<p>6. 71% of teens and 90% of college students own a cell phone (Pew Internet and Student Monitor, respectively).Â  Not all own computers or have the privacy at home to be able to consult health professionals and sex education specialists.</p>
<p>7. Young people already understand texting can be used beyond peer-to-peer interactions. American Idol and youth-targeted marketing campaigns have done this for years, so there is no obstacle or major challenge for them to understand how a text messaging service works.</p>
<p>8. Quick, immediate, real-time availability by health services/information specialists can help prevent delayed, long-term issues.</p>
<p>9. It is a lot easier than you may think to implement a text message service and information helpline to reach more teens and young adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/text-message-helplines-and-hotlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting the Library &#8211; Beyond Reference Services</title>
		<link>http://www.textalibrarian.com/mobileref/texting-the-library-more-than-reference-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texting-the-library-more-than-reference-questions</link>
		<comments>http://www.textalibrarian.com/mobileref/texting-the-library-more-than-reference-questions/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:30:55 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Digital Reference]]></category>
		<category><![CDATA[library pr]]></category>
		<category><![CDATA[library tools]]></category>
		<category><![CDATA[mobile customer feedback]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile reference]]></category>
		<category><![CDATA[Mobile Software as a Service]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[SMS Reference]]></category>
		<category><![CDATA[SMS Text Messaging Customer Satisfaction]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[Text a Comment]]></category>
		<category><![CDATA[Text Message Reference - Don't Use a Cell Phone]]></category>
		<category><![CDATA[Text Messaging Customer Service]]></category>
		<category><![CDATA[Text Messaging for Schools]]></category>
		<category><![CDATA[Text Messaging Reference in Libraries]]></category>
		<category><![CDATA[Virtual Reference]]></category>
		<category><![CDATA[mobile crm]]></category>
		<category><![CDATA[mobile customer service]]></category>
		<category><![CDATA[mobile saas]]></category>
		<category><![CDATA[Mobile technologies in libraries]]></category>
		<category><![CDATA[mobile text mssaging]]></category>
		<category><![CDATA[Texting Libraries]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=496</guid>
		<description><![CDATA[Text the Library With Comments, Feedback and Suggestions Enabling libraries to set up mobile text messaging reference services so patrons can ask questions has been the primary use of our technology to date. In fact, mobile questions and answers is our business, it&#8217;s what we geek out on every day at work. But there&#8217;s another [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Suggestion-Illegal-Art/dp/0811847497"><img class="alignnone" title="Suggestion Box " src="http://bloggednose.files.wordpress.com/2008/06/suggestion.jpg" alt="" width="450" height="450" /></a></p>
<p><strong>Text the Library With Comments, Feedback and Suggestions</strong></p>
<p>Enabling libraries to set up mobile text messaging reference services so patrons can ask questions has been the primary use of our technology to date. In fact, mobile questions and answers is our business, it&#8217;s what we geek out on every day at work. But there&#8217;s another use for <a href="http://www.textalibrarian.com">Mosio&#8217;s Text a Librarian</a> currently being utilized and we&#8217;d like to encourage more of it: Patron feedback and suggestions via text messaging.</p>
<p>Encouraging patrons to text comments, suggestions and feedback can be a great way to gather intelligence about library use and provide insight on opportunities to better serve them. Being able to collect this feedback everywhere throughout the library beyond a stationary suggestion box allows patrons to chime in at their point of experience. Plus, it will get them to start using your mobile reference service, showing them all of the ways they can communicate with the library.</p>
<p>As a company, Mosio prides itself on listening to the suggestions and feedback of librarians to help make our software better. The product development team always wants to know how people are using the service, what would make it better, more useful, easier to interact with. The product has come a long way in the past 8 months since we launched, but we&#8217;re not done making it better. The same is true for those libraries we see who are embracing new technologies and services to become more relevant to patron needs.</p>
<p>Of course, there are always the traditional methods of gathering feedback through simple conversations, suggestion boxes, emails, surveys, etc, but if your library is already offering a text message reference service, you can easily extend the service to include comments and suggestions.</p>
<p><strong>&#8220;Questions, Comments, Feedback? Text Us!&#8221;</strong></p>
<p>By making it easier for them to communicate with you when they have ideas, you can collect great information that&#8217;s helpful to the entire library. Capturing patron thoughts in a database, where reports can be run, shared and talked about, gives you the ability to make ongoing improvements to your library services.</p>
<p>To those libraries who have already put this new use into play, we applaud you! For those looking to get interested, we&#8217;ll be creating and posting some easy to use comments/feedback patron marketing templates to use very soon, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/texting-the-library-more-than-reference-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

