<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Text a Librarian - Text Messaging for Libraries &#187; Collaborative Text Messaging Reference</title>
	<atom:link href="http://www.textalibrarian.com/mobileref/category/collaborative-text-messaging-reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textalibrarian.com/mobileref</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Text a Librarian Feature &#8211; Automatic Bit.ly Generator</title>
		<link>http://www.textalibrarian.com/mobileref/new-text-a-librarian-feature-automatic-bit-ly-generator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-text-a-librarian-feature-automatic-bit-ly-generator</link>
		<comments>http://www.textalibrarian.com/mobileref/new-text-a-librarian-feature-automatic-bit-ly-generator/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:28:19 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Announcements & News]]></category>
		<category><![CDATA[Collaborative Text Messaging Reference]]></category>
		<category><![CDATA[Text Messaging Reference in Libraries]]></category>
		<category><![CDATA[Virtual Reference]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[mosio]]></category>
		<category><![CDATA[SMS Reference]]></category>
		<category><![CDATA[Text a Librarian]]></category>
		<category><![CDATA[url shortening]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=1244</guid>
		<description><![CDATA[Text a Librarian&#8217;s Bit.ly Linke Auto-Generator: More Links With Less Characters We have a handful of new features coming up over the next month, but wanted to quickly let you know about our Bit.ly generator, suggested by our customers as a &#8220;great to have&#8221; feature. Bit.ly is a handy URL shortening technology that makes it [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Text a Librarian&#8217;s Bit.ly Linke Auto-Generator: More Links With Less Characters<br />
</strong></h3>
<p>We have a handful of new features coming up over the next month, but wanted to quickly let you know about our Bit.ly generator, suggested by our customers as a &#8220;great to have&#8221; feature.</p>
<p><a href="https://bitly.com/" target="_blank">Bit.ly</a> is a handy URL shortening technology that makes it easier to crunch long urls into less characters. Now with Text a Librarian, you can paste a long URL, check the Bit.ly box and it will shorten it for you.</p>
<p><a href="http://www.textalibrarian.com/mobileref/wp-content/uploads/2011/11/bitly_screen1_arrows.jpg"><img class="alignnone size-medium wp-image-1245" title="URL Shortening through Bit.ly with Mosio's Text a Librarian" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2011/11/bitly_screen1_arrows-300x273.jpg" alt="" width="300" height="273" /></a></p>
<p>After librarians send the message, if they mouse over the bitly link, it&#8217;ll show them what the real URL looks like, see below for an illustration.</p>
<p><a href="http://www.textalibrarian.com/mobileref/wp-content/uploads/2011/11/bitly_screen2_arrows.jpg"><img class="alignnone size-medium wp-image-1246" title="Bit.ly integration with Text a Librarian makes it easier for librarians to reply with long URLS." src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2011/11/bitly_screen2_arrows-300x177.jpg" alt="" width="300" height="177" /></a></p>
<p>More features and exciting updates coming soon!</p>
<p>Thanks,</p>
<p>The Text a Librarian Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/new-text-a-librarian-feature-automatic-bit-ly-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TaL Feature: Holiday Auto Responders</title>
		<link>http://www.textalibrarian.com/mobileref/new-tal-feature-holiday-auto-responders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tal-feature-holiday-auto-responders</link>
		<comments>http://www.textalibrarian.com/mobileref/new-tal-feature-holiday-auto-responders/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:24:50 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Collaborative Text Messaging Reference]]></category>
		<category><![CDATA[Digital Reference]]></category>
		<category><![CDATA[library tools]]></category>
		<category><![CDATA[Reference Tools]]></category>
		<category><![CDATA[SMS Ref]]></category>
		<category><![CDATA[SMS Reference]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[Holiday Tools]]></category>
		<category><![CDATA[Library Automation]]></category>
		<category><![CDATA[SMS Software]]></category>
		<category><![CDATA[Text Messaging Responders]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=1102</guid>
		<description><![CDATA[Holiday Auto Responders&#8230;you can use them for anything, not just holidays! In preparation for the upcoming holidays, the Mosio development team has been hard at work improving the Text a Librarian experience. Today we&#8217;d like to introduce a simple but helpful new feature: Holiday/One-time Auto Responders. Everything is explained below as well as in your [...]]]></description>
			<content:encoded><![CDATA[<h2>Holiday Auto Responders&#8230;you can use them for anything, not just holidays!</h2>
<p><a href="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/11/nokia_ffm_happyholidays.jpg"><img class="alignnone size-medium wp-image-1112" title="Happy Holidays from Mosio and Text a Librarian" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/11/nokia_ffm_happyholidays-198x300.jpg" alt="" width="198" height="300" /></a></p>
<p>In preparation for the upcoming holidays, the Mosio development team has been hard at work improving the Text a Librarian experience. Today we&#8217;d like to introduce a simple but helpful new feature: Holiday/One-time Auto Responders.</p>
<p>Everything is explained below as well as in your Text a Librarian microboard (click on New Features in your Quick Links module on the right side).</p>
<h3>Text a Librarian Holiday/One-time Auto Responders</h3>
<h4>Description:</h4>
<p>Holiday/One-time Auto Responders enable you to set up auto responders for any days that differ from your normal weekly hours (holidays, special events, etc).</p>
<p>There is a screen shot below showing you the auto responder creator screen; setting them up is incredibly simple.<strong> Note: You must be an Admin to add/edit Auto Responders.</strong></p>
<h4><strong>Here&#8217;s how you set them:<br />
</strong></h4>
<p>1. <a href="https://start.textalibrarian.com/" target="_blank">Log in to Text a Librarian</a><br />
2. Click on Auto Responder in the Microboard Administration Module on the right<br />
3. Next click on the New Holiday Auto Responder link<br />
4. From here, you can enter your message, along with the starting date/time, and ending date/time</p>
<p>You&#8217;re done! There&#8217;s no need to disable any of your regular auto responders since the holiday responder will take priority.</p>
<p><em>Screen shot&#8230;</em></p>
<p><a href="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/11/Holiday_AutoRespond_Screen_smaller.jpg"><img class="alignnone size-full wp-image-1103" title="Text a Librarian's Holiday Auto Responder" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/11/Holiday_AutoRespond_Screen_smaller.jpg" alt="" width="647" height="406" /></a></p>
<p>Let us know if you have any questions.</p>
<p>Best regards and Happy Thanksgiving!</p>
<p><strong>The Text a Librarian Team</strong></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><a href="http://www.textalibrarian.com/" target="_blank"><img class="alignnone size-medium wp-image-1104" title="Text a Librarian Logo" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/11/TAL_logo_rgb_small-300x68.jpg" alt="" width="300" height="68" /></a><br />
<strong>Text a Librarian</strong><br />
Text Messaging Reference Simplified<br />
<a href="../../">www.textalibrarian.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/new-tal-feature-holiday-auto-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer Text Message Questions With QuestionPoint</title>
		<link>http://www.textalibrarian.com/mobileref/accept-text-messages-with-questionpoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accept-text-messages-with-questionpoint</link>
		<comments>http://www.textalibrarian.com/mobileref/accept-text-messages-with-questionpoint/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:02:24 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Collaborative Text Messaging Reference]]></category>
		<category><![CDATA[Digital Reference]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Library Collaboration]]></category>
		<category><![CDATA[library tools]]></category>
		<category><![CDATA[mobile reference]]></category>
		<category><![CDATA[SMS Ref]]></category>
		<category><![CDATA[Text 66746 (MOSIO)]]></category>
		<category><![CDATA[Text Messaging Reference in Libraries]]></category>
		<category><![CDATA[Cooperative Reference]]></category>
		<category><![CDATA[oclc]]></category>
		<category><![CDATA[QuestionPoint]]></category>
		<category><![CDATA[Text Messaging in Libraries]]></category>
		<category><![CDATA[Texting in Libraries]]></category>
		<category><![CDATA[Virtual Reference]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=951</guid>
		<description><![CDATA[Today Mosio&#8217;s Text a Librarian goes live with OCLC&#8217;s QuestionPoint.Â  Libraries who are customers of both can choose to have text message questions show up and be answered in QuestionPoint. Librarians who are staffing QuestionPoint will be able to immediately answer text questions, noticeable by a &#8220;TXT MSG&#8221; prefix and a new answering interface. Text [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textalibrarian.com/"><img class="alignnone size-medium wp-image-956" title="Peanut Butter and Chocolate" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/03/PeanutButter_Chocolate_new-300x130.jpg" alt="" width="300" height="130" /></a></p>
<p>Today <a href="http://www.textalibrarian.com">Mosio&#8217;s Text a Librarian</a> goes live with OCLC&#8217;s <a href="http://www.questionpoint.org/">QuestionPoint</a>.Â  Libraries who are customers of both can choose to have text message questions show up and be answered in QuestionPoint.</p>
<p>Librarians who are staffing QuestionPoint will be able to immediately answer text questions, noticeable by a &#8220;TXT MSG&#8221; prefix and a new answering interface.</p>
<p>Text message questions and answers will be included in QuestionPoint&#8217;s reporting.</p>
<p>Of course, all of your Text a Librarian functionality still works too.Â  Patrons can still <a href="http://www.textalibrarian.com/mobileref/new-simple-but-useful-feature-text-for-instructions/">text for instructions</a>, autoresponders will be sent when the library is closed, and message footers will be added to promote library events.Â  Messages will be threaded inside of QuestionPoint as they are in Text a Librarian, so you can easily carry out a full conversation.</p>
<p>TAL marketing materials are still available from your login, so be sure to <a href="http://www.textalibrarian.com/mobileref/marketing-tip-mondays-bookmarks-flyers-and-posters-oh-my/">promote your service</a>!</p>
<p>As lead developer at Mosio, I want to send a big thank you to OCLC&#8217;s team for helping us make this happen. They were all a pleasure to work with.</p>
<p>If you&#8217;re interested in learning more, sign up for our <a href="http://www.textalibrarian.com/webinar.php">weekly webinars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/accept-text-messages-with-questionpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Text a Librarian&#8217;s Post to Twitter Button and Why It&#8217;s Great: User Generated Marketing for Libraries</title>
		<link>http://www.textalibrarian.com/mobileref/our-post-to-twitter-button-and-why-its-good-for-you-hint-its-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-post-to-twitter-button-and-why-its-good-for-you-hint-its-marketing</link>
		<comments>http://www.textalibrarian.com/mobileref/our-post-to-twitter-button-and-why-its-good-for-you-hint-its-marketing/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:00:21 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Collaborative Text Messaging Reference]]></category>
		<category><![CDATA[Library Marketing Tools]]></category>
		<category><![CDATA[library pr]]></category>
		<category><![CDATA[library tools]]></category>
		<category><![CDATA[mobile libraries]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile reference]]></category>
		<category><![CDATA[Mobile Software as a Service]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Reference Tools]]></category>
		<category><![CDATA[SMS Ref]]></category>
		<category><![CDATA[SMS Reference]]></category>
		<category><![CDATA[Text Messaging Reference in Libraries]]></category>
		<category><![CDATA[Virtual Reference]]></category>
		<category><![CDATA[asknypl]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[library 2.0]]></category>
		<category><![CDATA[library tips]]></category>
		<category><![CDATA[post to twitter button]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[text 66746]]></category>
		<category><![CDATA[tweet librarians]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user generated marketing]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=855</guid>
		<description><![CDATA[Post Your Library&#8217;s Questions and Answers to Twitter A &#8220;Post to Twitter&#8221; button on websites isn&#8217;t a new functionality, but after giving it some thought, we decided to add it to Text a Librarian. The reason? It&#8217;s User Generated Content that engages patrons and markets your library services. SEO + Social Marketing + Patron Engagement [...]]]></description>
			<content:encoded><![CDATA[<h3>Post Your Library&#8217;s Questions and Answers to Twitter</h3>
<p><a href="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/02/NewFeature_TAL_Twitter_screenshot.jpg"><img class="alignnone size-medium wp-image-883" title="Mosio / Text a Librarian's Post to Twitter Button" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/02/NewFeature_TAL_Twitter_screenshot-284x300.jpg" alt="" width="284" height="300" /></a><br />
<br />
<strong> </strong></p>
<div id="_mcePaste">A &#8220;Post to Twitter&#8221; button on websites isn&#8217;t a new functionality, but after giving it some thought, we decided to add it to Text a Librarian. The reason? It&#8217;s User Generated Content that engages patrons and markets your library services.</div>
<p></p>
<div><strong>SEO + Social Marketing + Patron Engagement</strong></div>
<div id="_mcePaste">People searching online often type out an entire question in the search box, rather than just a few keywords, to see what results come up. Tweets are indexed by search engines like Google, Bing and soon <a href="http://arstechnica.com/web/news/2010/02/tweets-come-to-yahoo-search-results-and-portals.ars" target="_blank">Yahoo </a>and when an individual searches online by typing out a question, your reference Q&amp;A can appear in search results (aka helpful service + free marketing).</div>
<p></p>
<div>Here&#8217;s an excellent example of how the New York Public Library&#8217;s AskNYPL <a href="http://twitter.com/nypl/status/9252277207">tweet of the question &#8220;What is the wingspan of a swallow?&#8221;</a> is now indexed on Google, marketing their reference services.</div>
<p></p>
<div><a href="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/02/Twitter_NYPL_google.jpg"><img class="alignnone size-medium wp-image-886" title="Twitter - NYPL Post" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2010/02/Twitter_NYPL_google-300x171.jpg" alt="" width="300" height="171" /></a></div>
<p></p>
<div>Tweeting user generated content of funny, interesting and helpful questions and answers also engages Twitter-following patrons (and their followers through re-tweets) and informs them about your libraryâ€™s reference services. Weâ€™ve seen great uses of Twitter by libraries engaging patrons with reference trivia and daily fun facts.</div>
<p></p>
<div><strong>Spreading Love for Your Library</strong></div>
<div id="_mcePaste">Many libraries are using Text a Librarian beyond questions and answers as a virtual suggestion box and for patron ideas and opinions about library services (questions, comments and feedback). When a patron texts good ideas and positive feedback, you can use the post to Twitter button to spread the love.</div>
<p></p>
<div><strong>How Do I Start Using It? (for existing Text a Librarian customers):</strong><br />
The Post to Twitter button is an optional function of your service, controlled by your library&#8217;s Admin. Please visit the New Features section of your <a href="http://start.textalibrarian.com">Text a Librarian microboard</a> for details on how to turn it on.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/our-post-to-twitter-button-and-why-its-good-for-you-hint-its-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text a Librarian Video &#8211; Text Messaging Reference Software for Libraries</title>
		<link>http://www.textalibrarian.com/mobileref/text-a-librarian-video-text-messaging-reference-software-for-libraries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=text-a-librarian-video-text-messaging-reference-software-for-libraries</link>
		<comments>http://www.textalibrarian.com/mobileref/text-a-librarian-video-text-messaging-reference-software-for-libraries/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:04:27 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Collaborative Text Messaging Reference]]></category>
		<category><![CDATA[Digital Reference]]></category>
		<category><![CDATA[Library Marketing Tools]]></category>
		<category><![CDATA[mobile libraries]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[SMS Ref]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[Text Messaging Reference in Libraries]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[library marketing]]></category>
		<category><![CDATA[mobile reference]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[reference librarians]]></category>
		<category><![CDATA[SMS Reference]]></category>
		<category><![CDATA[Text a Librarian]]></category>
		<category><![CDATA[Text Message Reference]]></category>
		<category><![CDATA[Text Messaging Reference]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://wanimoto.clearspring.com/o/4805fc0db4a3562c/4abcf7ffe04aa331/4805fc0db4a3562c/7a838e8d/-cpid/4376032e0cbbcc2/-EMH/240/-EMW/432/widget.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/text-a-librarian-video-text-messaging-reference-software-for-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts and Figures: Mobile Text Messaging Usage in the U.S. (An Opportunity for Libraries)</title>
		<link>http://www.textalibrarian.com/mobileref/facts-and-figures-mobile-usage-and-text-messaging-in-the-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facts-and-figures-mobile-usage-and-text-messaging-in-the-u-s</link>
		<comments>http://www.textalibrarian.com/mobileref/facts-and-figures-mobile-usage-and-text-messaging-in-the-u-s/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:49:43 +0000</pubDate>
		<dc:creator>nc</dc:creator>
				<category><![CDATA[Collaborative Text Messaging Reference]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[SMS Ref]]></category>
		<category><![CDATA[Text Messaging for Schools]]></category>
		<category><![CDATA[Text Messaging Reference in Libraries]]></category>
		<category><![CDATA[american texting usage]]></category>
		<category><![CDATA[ctia wireless]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[nielsen mobile]]></category>
		<category><![CDATA[teens texting]]></category>
		<category><![CDATA[Text Message Reference]]></category>

		<guid isPermaLink="false">http://www.textalibrarian.com/mobileref/?p=191</guid>
		<description><![CDATA[We hear a lot of feedback regarding text messaging from both ends of the spectrum. Some understand and are part of the mobile messaging explosion in the U.S. and others need a little more convincing. While we don&#8217;t send 470 text messages per day (we have plenty of work to do around here), we love [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zazzle.com/i_love_mobile_button-145617483230374275"><img class="size-medium wp-image-192" title="(We &lt;3 Mobile Too)" src="http://www.textalibrarian.com/mobileref/wp-content/uploads/2009/08/i_love_mobile_button-300x300.jpg" alt="We &lt;3 Mobile" width="300" height="300" /></a></p>
<p>We hear a lot of feedback regarding text messaging from both ends of the spectrum. Some understand and are part of the mobile messaging explosion in the U.S. and others need a little more convincing.</p>
<p>While we don&#8217;t <a href="http://localmobilesearch.net/news/mobile-platforms/us-texting-champ-sends-400-sms-messages-daily">send 470 text messages per day</a> (we have plenty of work to do around here), we love text messaging, understand that it might be better to provide some industry facts regarding text messaging usage and show why we&#8217;re seeing more and more libraries embrace the mobile channel as an effective addition to reference services. We&#8217;ve compiled a quick list for you with links to the reports where possible, will add more as we find them and if you have any, please let us know or post them in the comments section.</p>
<ul>
<li>Americans sent 1 trillion SMS text messages in 2008 (<a href="http://www.ctia.org/media/press/body.cfm/prid/1811">CTIAâ€™s Semi-Annual Wireless Industry Survey</a>)</li>
<li>SMS text messaging advertising generates response rates 2-10x higher than Internet display ads. (<a href="http://www.mediapost.com/publications/aaarrr/pdf/lms_sms_report_072809-1.pdf">Local Mobile Search Study</a> pdf)</li>
</ul>
<ul>
<li>On average, Americans send and receive twice as many text messages as phone calls per month. (<a href="http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/">Nielsen Mobile</a>)</li>
</ul>
<ul>
<li>U.S. Teens (ages 13-17) sent and received an average of 1,742 text messages per month in Q2 2008 (<a href="http://blog.nielsen.com/nielsenwire/online_mobile/in-us-text-messaging-tops-mobile-phone-calling/">Nielsen Mobile</a>)</li>
</ul>
<ul>
<li>In 2008, teens and twenty-somethings were by far the largest users of texting, coming in at 85%. In 2009, this continued to be true with teens at 94% and 20-somethings at 87%, but usage also increased for older age groups. Among those in their 40s, usage jumped from 56% to 64%, and for those in their 50s it jumped from 38% to 46%. (<a href="http://localmobilesearch.net/news/vlingo-survey-60-text-cost-barrier-mobile-web">The Vlingo Consumer Mobile Messaging Habits Report, May 20, 2009</a>)</li>
</ul>
<ul>
<li>60% of U.S. mobile phone users now use SMS, compared to 54% in a survey conducted last year. (<a href="http://localmobilesearch.net/news/vlingo-survey-60-text-cost-barrier-mobile-web">The Vlingo Consumer Mobile Messaging Habits Report, May 20, 2009</a>)</li>
</ul>
<ul>
<li>A new online survey of mobile users (sample size not disclosed) conducted in January, 2008 by Amplitude Research has found the following features and considerations to be most important among cell phone buyers:<br />
* Text messaging: 73%<br />
* Camera: 67%<br />
* Ability to access the mobile Internet: 61%<br />
* Music features: 34%<br />
* Video: 33%</li>
</ul>
<ul>
<li>Medical and Policy Experts Agree Wireless Technology Makes Healthcare More Efficient, Effective, and Patient-focused (<a href="http://www.ctia.org/media/press/body.cfm/prid/1830">CTIA Wireless Association</a>)</li>
</ul>
<p><!-- AddThis Button BEGIN --><br />
<a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;pub=textalibrarian"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><script src="http://s7.addthis.com/js/250/addthis_widget.js?pub=textalibrarian" type="text/javascript"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.textalibrarian.com/mobileref/facts-and-figures-mobile-usage-and-text-messaging-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

